J & C Dahlias
Spring 2010 Catalog
E mail: JCDahlias@comcast.net
| # | Name of Dahlia | Size | Type | Color | Price |
| 1200 | Honka | - | O | Yellow | $3.00 |
| 1105 | Hy Zizzle | - | NO | Dark Blend, Purple, Bronze | $4.00 |
| 3005 | Inflammation | - | MS | Orange | $3.00 |
| 207 | Ivory Palaces | AA | ID | Yellow | $5.00 |
| 911 | Jacs Allemande | M | FD | Orange | $12.00 |
| 137 | Jacs Amy | A | SC | Light Blend,Yellow, Pink | $8.00 |
| 1307 | Jacs Courtney | - | PE | Dark Pink | $12.00 |
| 1308 | Jacs Erin | - | PE | Red | $10.00 |
| 2815 | Jacs Faith | - | CO | Light Blend,White, Lavender | $6.00 |
1211 | Jacs Ferriswheel | - | O | Dark Red | $5.00 |
| 723 | Jacs Goldie | BB | ID | Yellow | $10.00 |
| 104 | Jacs Heather | A | ID | Lavender | $5.00 |
| 128 | Jacs Janet | A | C | Light Blend,Pink / yellow | $10.00 |
| 108 | Jacs Julia | A | C | Light Blend, Pink, Yellow | $10.00 |
| 1109 | Jacs Kelli | - | NO | Pink | $12.00 |
| 1306 | Jacs Kyle | - | PE | White | $10.00 |
| 602 | Jacs Logan | - | BA | Dark Pink | $10.00 |
| 2802 | Jacs Misty | - | CO | Dark Pink | $ 5.00 |
| 2804 | Jacs Nathan | - | CO | Orange | $ 5.00 |
| 2803 | Jacs Sashay | - | CO | Purple, Dark Red | $ 5.00 |
| 720 | Jacs Twinkle | BB | FD | Light Blend, Yellow, Pink | $12.00 |
| 1608 | Joel Louisa | - | WL | White | $5.00 |
| 406 | Just Married | B | LC | Light Blend, Lavender, White | $4.00 |
| 933 | Kathy's Choice | M | C | Yellow | out |
| 413 | Kea Lynn | B | FD | Red | $6.00 |
| 1600 | Kelgai Ann | - | WL | Light Blend, Pink,White | $5.00 |
| 203 | Kenora Clyde | AA | SC | White | $4.00 |
| 404 | Light Accord | B | SC | Yellow | $6.00 |
| 1201 | Marie Schnugg | - | O | Red | $4.00 |
| 1403 | Mark Lockwood | - | Pom | Lavender | $3.00 |
| 601 | Mary's Jomanda | Ball | Dark Pink | $6.00 | |
| 1303 | Miss Muffit | - | PE | White | $3.00 |
| 1704 | Moonfire | - | S | Dark Blend, Yellow, Red | out |
| 732 | My Beverly | BB | LC | Light Blend, Dark Pink, Yellow | $6.00 |
| 440 | Narrows Tricia | B | SC | Yellow | $4.00 |
| 1208 | Northfield Sparkler | - | OR | Red,Yellow | $4.00 |
| 1606 | Pam Howden | - | WL | Light Blend, Yellow, Orange, Dark Pink | $6.00 |
| 2801 | Pooh | - | CO | Bicolor, Orange, Yellow | $3.00 |
| 1300 | Powder Gull | - | PE | Pink | $3.00 |
| 627 | Red Balloon | - | BA | Red | $4.00 |
| 418 | Ryecroft Magnum | B | ID | Yellow | $5.00 |
| 3004 | Rembrandt | - | MS | Dark Red | $3.00 |
| 2807 | Sean C | - | CO | Purple,White | $3.50 |
| 208 | Sir Alf Ramsey | AA | ID | Light Blend, Lavender, White | $6.00 |
| 622 | Snoho Doris | - | BA | Dark Blend, Bronze, Red | $4.00 |
| 114 | Spartacus | A | ID | Dark Red | $4.00 |
| 1209 | Tahoma Hope | - | O | White | $5.00 |
| 409 | Tahoma Powder Puff | B | LC | Light Blend, Pink, Yellow & Lavender | out |
| 2808 | Teesbrook Redeye | - | CO | Lavender | $4.00 |
| 910 | Tahoma Olivia | M | SC | White | $8.00 |
| 3010 | Topmix Yellow | - | MS | Yellow | $3.00 |
| 1004 | Tahoma Eli | - | MB | Dark Pink | $6.00 |
| 1106 | Valley Porcupine | - | NX | Light Blend White, Pink | $6.00 |
| 916 | Weston Miss | M | SC | Yellow | $4.00 |
| 3000 | White Lilliput | - | MS | White | $4.00 |
| 1614 | Wildwood Marie | - | WL | Dark Pink | $4.00 |
| 1411 | Willo Borealis | - | Pom | Lavender | $3.00 |
| 201 | Zorro | AA | ID | Dark Red | $4.00 |
![]()
J & C Dahlias
3822 - 163rd Street East
Tacoma,WA 98446
Email: JCDahlias@comcast.net